Keyboard, Monitor & Mouse Pinouts
for PC, SUN™, MAC®, USB, FireWire®, RS232, Digital Flat Panel and EVC configurations
| VGA VIDEO with DDC (VEXT-xx, VEXT-xx-MM) | |||
|
| |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | RED | 9 | DDC+5 |
| 2 | GREEN | 10 | SYNC RTN |
| 3 | BLUE | 11 | ID0 |
| 4 | ID2 | 12 | ID1 or DDC DATA |
| 5 | GND | 13 | HSYNC |
| 6 | RED SHIELD | 14 | VSYNC |
| 7 | GREEN SHIELD | 15 | ID3 or DDC CLOCK |
| 8 | BLUE SHIELD | ||
NTI’s VGA cables extend a VGA monitor up to 100 feet at high resolutions up to 1920x1200. See PS/2 CABLES for more details. | |||
| SUN AND SGI VIDEO | |||
|
| |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | GND | 8 | ID1 |
| 2 | VSYNC | 9 | ID0 |
| 3 | ID2 | 10 | GND |
| 4 | GND | A1 | RED |
| 5 | CSYNC | A2 | GREEN |
| 6 | HSYNC | A3 | BLUE |
| 7 | GND | ||
|
Sun computer cables and adapters include Sun to VGA adapters, Sun to BNC video adapters and SUN gender changers. See SUN CABLES for more details. | |||
| MAC VIDEO | |||
|
| |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | GND | 9 | BLUE |
| 2 | RED | 10 | ID3 |
| 3 | CSYNC | 11 | GND |
| 4 | ID1 | 12 | VS |
| 5 | GREEN | 13 | GND |
| 6 | GND | 14 | GND |
| 7 | ID2 | 15 | HS |
| 8 | NC | ||
| SGI Open LDI | |||
![]() Mating face of MDR36 female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | Link2 D0- | 19 | Link2 D3- |
| 2 | Link2 DO+ | 20 | Link2 D3+ |
| 3 | Link2 D1- | 21 | Link2 CLK- |
| 4 | Link2 D1+ | 22 | Link2 CLK+ |
| 5 | Link2 D2- | 23 | DDD CLK SCL |
| 6 | Link2 D2+ | 24 | VCC |
| 7 | NC | 25 | DDC DATA SDA |
| 8 | NC | 26 | GND |
| 9 | GND | 27 | NC |
| 10 | GND | 28 | GND |
| 11 | NC | 29 | NC |
| 12 | NC | 30 | NC |
| 13 | Link1 D0- | 31 | NC |
| 14 | Link1 D0+ | 32 | GND |
| 15 | Link1 D1- | 33 | Link1 CLK- |
| 16 | Link1 D1+ | 34 | Link1 CLK+ |
| 17 | Link1 D2- | 35 | Link1 D3- |
| 18 | Link1 D2+ | 36 | Link1 D3+ |
| DIGITAL FLAT PANEL (DFP) PORT | |||
Mating face of MDR20 female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | TX1+ | 11 | TX2+ |
| 2 | TX1- | 12 | TX2- |
| 3 | SHLD1 | 13 | SHLD2 |
| 4 | SHLDC | 14 | SHLD0 |
| 5 | TXC+ | 15 | TX0+ |
| 6 | TXC- | 16 | TX0- |
| 7 | GND | 17 | NC |
| 8 | +5V | 18 | HPD |
| 9 | NC | 19 | DDC_DAT |
| 10 | NC | 20 | DDC_CLK |
| DVI | |||
Mating face of DVI female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | T.M.D.S DATA 2- | 16 | HOT PLUG DETECT |
| 2 | T.M.D.S DATA 2+ | 17 | T.M.D.S DATA 0- |
| 3 | T.M.D.S DATA 2/4 SHIELD | 18 | T.M.D.S DATA 0+ |
| 4 | T.M.D.S DATA 4- | 19 | T.M.D.S DATA 0/5 SHIELD |
| 5 | T.M.D.S DATA 4+ | 20 | T.M.D.S DATA 5- |
| 6 | DDC CLOCK | 21 | T.M.D.S DATA 5+ |
| 7 | DDC DATA | 22 | T.M.D.S CLOCK SHIELD |
| 8 | ANALOG VERT. SYNC | 23 | T.M.D.S CLOCK+ |
| 9 | T.M.D.S DATA 1- | 24 | T.M.D.S CLOCK- |
| 10 | T.M.D.S DATA 1+ | ||
| 11 | T.M.D.S DATA 1/3 SHIELD | C1 | ANALOG RED |
| 12 | T.M.D.S DATA 3- | C2 | ANALOG GREEN |
| 13 | T.M.D.S DATA 3+ | C3 | ANALOG BLUE |
| 14 | +5V POWER | C4 | ANALOG HORZ SYNC |
| 15 | GND | C5 | ANALOG GROUND |
|
NTI’s DVI cables extends signals up to 10 feet. See DVI CABLES for more details. | |||
| EVC | |||
Mating face of EVC female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | T.M.D.S DATA 2+ | 19 | 1394 VG |
| 2 | T.M.D.S DATA 2- | 20 | 1394 VP |
| 3 | T.M.D.S DATA 2 RTN | 21 | T.M.D.S DATA 0- |
| 4 | SYNC RTN | 22 | T.M.D.S DATA 0+ |
| 5 | HORIZ. SYNC TTL | 23 | T.M.D.S DATA 0 RTN |
| 6 | VERT. SYNC TTL | 24 | STEREO SYNC TTL |
| 7 | T.M.D.S CLOCK RTN | 25 | DDC RTN |
| 8 | CHARGING PWR INPUT+ | 26 | DDC DATA SDA |
| 9 | 1394 PAIR A, DATA | 27 | DDC CLOCK SCL |
| 10 | 1394 PAIR A, DATA+ | 28 | +5 VDC |
| 11 | T.M.D.S DATA 1+ | 29 | 1394 PAIR B, CLOCK+ |
| 12 | T.M.D.S DATA 1- | 30 | 1394 PAIR B, CLOCK- |
| 13 | T.M.D.S. DATA 1 RTN | C1 | RED VIDEO OUT |
| 14 | T.M.D.S CLOCK+ | C2 | GRN VIDEO OUT |
| 15 | T.M.D.S CLOCK- | C3 | PX CLOCK OUT |
| 16 | USB DATA+ | C4 | BLU VIDEO OUT |
| 17 | USB DATA- | C5 | COMMON GND RTN |
| 18 | 1394 SHIELD/CHARGING POWER INPUT- | ||
|
NTI’s EVC adapters connect a VGA monitor to a EVC video port. See EVC ADAPTERS for more details. | |||
| RS232 DB9 INTERFACE | |||
|
| |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | DCD | 6 | DSR |
| 2 | RXD | 7 | RTS |
| 3 | TXD | 8 | CTS |
| 4 | DTR | 9 | RI |
| 5 | GND | ||
| RS232 RJ45 INTERFACE | |||
Mating face of female RS232 RJ45 | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | RTS | 5 | GND |
| 2 | DTS | 6 | RXD |
| 3 | TXD | 7 | DSR |
| 4 | GND | 8 | CTS |
| VGA VIDEO with DDC (VEXT-FLT-xx, VEXT-FLT-xx-MM) (VEXT-THN-xx, VEXT-THN-xx-MM) | |||
|
| |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | RED | 9 | DDC+5 |
| 2 | GREEN | 10 | SYNC RTN |
| 3 | BLUE | 11 | ID0 |
| 4 | ID2 | 12 | ID1 or DDC DATA |
| 5 | GND | 13 | HSYNC |
| 6 | RED SHIELD | 14 | VSYNC |
| 7 | GREEN SHIELD | 15 | ID3 or DDC CLOCK |
| 8 | BLUE SHIELD | ||
|
NTI’s Flat and Super Thin VGA cables extend a VGA monitor up to 50 feet. These cables are ideal for applications where space is tight. See PS/2 CABLES for more details. | |||
| PS/2 KEYBOARD OR MOUSE | |||
Mating face of 6 pin miniDIN female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | DATA | 4 | +5 |
| 2 | NC | 5 | CLOCK |
| 3 | GND | 6 | NC |
|
NTI’s keyboard and mouse cables extend PC keyboards and mice to 100 feet with no loss of signal. See PS/2 CABLES for more details. | |||
| PC/AT KEYBOARD | |||
Mating face of 5 pin DIN female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | CLOCK | 4 | GND |
| 2 | DATA | 5 | +5 |
| 3 | NC | ||
| SUN KEYBOARD AND MOUSE | |||
width="60" height="58" align="left">Mating face of 8 pin miniDIN female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | GND | 5 | KYBD RCV |
| 2 | GND | 6 | KYBD XMT |
| 3 | +5 | 7 | PWRN |
| 4 | MOUSE | 8 | +5 |
| MAC KEYBOARD OR MOUSE | |||
Mating face of 4 pin miniDIN female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | DATA | 3 | +5 |
| 2 | PWRN | 4 | GND |
| SERIAL MOUSE | |||
|
| |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | NC | 6 | NC |
| 2 | RX | 7 | RTS |
| 3 | TX | 8 | NC |
| 4 | DTR | 9 | NC |
| 5 | GND | ||
| RS232 DB25 INTERFACE | |||
|
Mating face of male RS232 DB25 | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | N/A | 14 | N/A |
| 2 | TXD | 15 | N/A |
| 3 | RXD | 16 | N/A |
| 4 | RTS | 17 | N/A |
| 5 | CTS | 18 | N/A |
| 6 | DSR | 19 | N/A |
| 7 | GND | 20 | DTR |
| 8 | DCD | 21 | N/A |
| 9 | N/A | 22 | RI |
| 10 | N/A | 23 | N/A |
| 11 | N/A | 24 | N/A |
| 12 | N/A | 25 | N/A |
| 13 | N/A | ||
| USB TYPE A and B | |||||
| |||||
| PIN# | SIGNAL | PIN# | SIGNAL | ||
| 1 | +5 | 3 | +Data | ||
| 2 | -Data | 4 | GND | ||
|
NTI’s USB KVM cables extend a VGA monitor and USB keyboard/mouse up to 15 feet. See USB CABLES for more details. | |||||
| Mini USB TYPE B | |||
Mating face of 5-pin Mini USB Type B female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | +5 | 4 | NC |
| 2 | -DATA | 5 | GND |
| 3 | +DATA | ||
Mating face of 4-pin Mini USB Type B female | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | +5 | 3 | +DATA |
| 2 | -DATA | 4 | GND |
| IEEE 1394 | |||
Mating face of 6-pinFireWire Socket | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | POWER | 4 | TPB+ |
| 2 | GND | 5 | TPA- |
| 3 | TPB- | 6 | TPA+ |
Mating face of 4-pinFireWire Socket | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | TPB- | 3 | TPA- |
| 2 | TPB+ | 4 | TPA+ |
NTI's IEEE 1394 FireWire cables and adapters extend firewire devices up to 5 meters. See FIREWIRE CABLES & ADAPTERS for more details. | |||
| HDMI | |||
![]() Mating face of HDMI Type-A male | |||
| PIN# | SIGNAL | PIN# | SIGNAL |
| 1 | TMDS Data2+ | 11 | TMDS Clock Shield |
| 2 | TMDS Data2 Shield | 12 | TMDS Clock- |
| 3 | TMDS Data2- | 13 | CEC (not used) |
| 4 | TMDS Data1+ | 14 | Reserved (N.C. on device) |
| 5 | TMDS Data1 Shield | 15 | SCL |
| 6 | TMDS Data1- | 16 | SDA |
| 7 | TMDS Data0+ | 17 | DDC/CEC Ground |
| 8 | TMDS Data0 Shield | 18 | +5V Power |
| 9 | TMDS Data0- | 19 | Hot Plug Detect |
| 10 | TMDS Clock+ | ||


Mating face of MDR20 female
Mating face of DVI female
Mating face of EVC female
Mating face of female RS232 RJ45
Mating face of 6 pin miniDIN female
Mating face of 5 pin DIN female
width="60" height="58" align="left">Mating face of 8 pin miniDIN female
Mating face of 4 pin miniDIN female
Mating face of 5-pin Mini USB Type B female
Mating face of 4-pin Mini USB Type B female
Mating face of 6-pin
Mating face of 4-pin